Consolidated cash flow statement 2022
(in thousands of euro)
2022 | 2021 | |||||||
Cash flow from operating activities: | ||||||||
Operating result | 12,513 | 34,308 | ||||||
Adjustments for: | ||||||||
- Depreciation and other value adjustments | 27,388 | 20,817 | ||||||
- Changes in provisions | 4,006 | 3,260 | ||||||
- Changes in working capital: | ||||||||
. Changes in short-term receivables | -41,726 | -7,294 | ||||||
. Changes in inventory | -957 | 1,475 | ||||||
. Changes short-term liabilities excluding credit institutions | 6,371 | 46,059 | ||||||
-36,312 | 40,240 | |||||||
Cash flow from company operations | 7,595 | 98,625 | ||||||
Received interest | 427 | 322 | ||||||
Received dividends | 3,838 | 3,095 | ||||||
Tax paid on profits | -10,220 | -8,118 | ||||||
-5,955 | -4,701 | |||||||
Cash flow from operating activities | 1,640 | 93,924 | ||||||
Cash flow from investment activities | ||||||||
Investments in (in)tangible fixed assets | -25,184 | -22,197 | ||||||
Disinvestments in (in)tangible fixed assets | 8,644 | 1,007 | ||||||
Investments in consolidated companies | -46,076 | -3,057 | ||||||
Disinvestments in consolidated companies | 0 | 3,563 | ||||||
Investments/disinvestments in non-consolidated companies | 6 | 5,197 | ||||||
Long-term loans granted | -2 | -553 | ||||||
Repayments received for long-term receivables | 457 | 313 | ||||||
Cash flow from investment activities | -62,155 | -15,727 | ||||||
-60,515 | 78,197 | |||||||
Cash flow from financing activities | ||||||||
Income from capital increases | 0 | 81,277 | ||||||
Income from long-term debts | 179 | 0 | ||||||
Repayments on long-term debts | -30,273 | -110,804 | ||||||
Dividends paid | -8,768 | -8,374 | ||||||
Paid interest | -2,955 | -1,456 | ||||||
Credit institutions movements | 427 | -463 | ||||||
Cash flow from financing activities | -41,390 | -39,820 | ||||||
Net cash flow | -101,905 | 38,377 | ||||||
Exchange rate and conversion differences | 1,709 | 1,084 | ||||||
Funds movements | -100,196 | 39,461 | ||||||
Balance of funds at beginning of year under review | 174,817 | 135,356 | ||||||
Balance of funds at end of year under review | 74,621 | 174,817 |
The funds balance amount attributable to third-party interests at the end of the reporting year was €0.7 million (2021: €0.6 million).