Consolidated cash flow statement 2023
(in thousands of euro)
2023 | 2022 | ||||||||
Cash flow from operating activities: | |||||||||
Operating result | 4,387 | 12,513 | |||||||
Adjustments for: | |||||||||
- Depreciation and other value adjustments | 28,784 | 27,388 | |||||||
- Changes in provisions | -2,174 | 4,006 | |||||||
- Changes in working capital: | |||||||||
. Changes in short-term receivables | -15,478 | -41,726 | |||||||
. Changes in inventory | 771 | -957 | |||||||
. Changes short-term liabilities excluding credit institutions | 14,067 | 6,371 | |||||||
-640 | -36,312 | ||||||||
Cash flow from company operations | 30,357 | 7,595 | |||||||
Received interest | 1,131 | 427 | |||||||
Received dividends | 3,805 | 3,838 | |||||||
Tax paid on profits | -5,849 | -10,220 | |||||||
-913 | -5,955 | ||||||||
Cash flow from operating activities | 29,444 | 1,640 | |||||||
Cash flow from investment activities | |||||||||
Investments in (in)tangible fixed assets | -26,068 | -25,184 | |||||||
Disinvestments in (in)tangible fixed assets | 3,044 | 8,644 | |||||||
Investments in consolidated companies | -5,140 | -46,076 | |||||||
Disinvestments in consolidated companies | 11,633 | 0 | |||||||
Investments/disinvestments in non-consolidated companies | -108 | 6 | |||||||
Long-term loans granted | -1,417 | -2 | |||||||
Repayments received on long-term receivables | 280 | 457 | |||||||
Cash flow from investment activities | -17,776 | -62,155 | |||||||
11,668 | -60,515 | ||||||||
Cash flow from financing activities | |||||||||
Income from long-term debts | 505 | 179 | |||||||
Repayments on long-term debts | -885 | -30,273 | |||||||
Dividends paid | -2,700 | -8,768 | |||||||
Paid interest | -2,217 | -2,955 | |||||||
Credit institutions movements | -719 | 427 | |||||||
Cash flow from financing activities | -6,016 | -41,390 | |||||||
Net cash flow | 5,652 | -101,905 | |||||||
Exchange rate and conversion differences | 2,194 | 1,709 | |||||||
Funds movements | 7,846 | -100,196 | |||||||
Balance of funds at the beginning of the year | 74,621 | 174,817 | |||||||
Balance of funds at the end of the year | 82,467 | 74,621 |
The funds balance amount attributable to third-party interests at the end of the reporting year was €1.1 million (2022: €0.7 million).